<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theGoogleOS &#187; Google</title>
	<atom:link href="http://www.thegoogleos.com/topics/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoogleos.com</link>
	<description>Want the latest?</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This week&#8217;s top news stories on YouTube</title>
		<link>http://www.thegoogleos.com/52379/google/youtube/this-weeks-top-news-stories-on-youtube/</link>
		<comments>http://www.thegoogleos.com/52379/google/youtube/this-weeks-top-news-stories-on-youtube/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:53:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=af6ba9c563ff3564536b917bfb1f8341</guid>
		<description><![CDATA[<p><span style="font-style:italic;">To help you learn about the big stories of the week, we’re kicking off a new series from CitizenTube, a YouTube channel focusing on global news and politics. </span></p>
<p>Everyday on the <a href="http://youtube.com/citizentube">CitizenTube</a> channel (and <a href="http://twitter.com/citizentube">@CitizenTube</a> on Twitter), along with our curation partners <a href="http://twitter.com/storyful">@storyful</a>, we look at how the top news stories are covered on YouTube.  Each week, starting today, we&#8217;ll post a weekly recap of the top news stories of the week, as seen through the lens of both citizen-reported footage and professional news coverage.</p>
<ul>
<li>We witnessed <a href="http://goo.gl/Nq0Ri">widespread protests</a> in Cairo, Egypt after the</li></ul><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52379/google/youtube/this-weeks-top-news-stories-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 search quality highlights: January</title>
		<link>http://www.thegoogleos.com/52378/google-news/17-search-quality-highlights-january/</link>
		<comments>http://www.thegoogleos.com/52378/google-news/17-search-quality-highlights-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=1877a8fe07ed0fffc19a8001026ab6ba</guid>
		<description><![CDATA[<p>Here’s the latest installment of our <a href="http://insidesearch.blogspot.com/2011/12/search-quality-highlights-new-monthly.html">monthly series</a> on “search quality highlights,” with 17 new quality improvements to read about for January. In addition to this month’s big announcement of <a href="http://www.google.com/insidesearch/plus.html">Search plus Your World</a>, you’ll find short summaries of other changes to our high-quality sites algorithm, spelling systems, snippets, search preferences, speed, freshness and much more. It’s all part of our ongoing effort to be transparent about how search works and the ways Google is constantly evolving to answer your questions.</p>
<p>Here’s the list for January:</p>
<ul>
<li><b>Fresher results.</b> [launch codename “nftc”] We made several adjustments to the</li></ul><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52378/google-news/17-search-quality-highlights-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicode over 60 percent of the web</title>
		<link>http://www.thegoogleos.com/52377/google-news/unicode-over-60-percent-of-the-web/</link>
		<comments>http://www.thegoogleos.com/52377/google-news/unicode-over-60-percent-of-the-web/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:52:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-News]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=e7a7d534b37d21b0a1bda83ba601be07</guid>
		<description><![CDATA[<p>Computers store every piece of text using a “character encoding,” which gives a number to each character.  For example, the byte <span style="font-family: 'courier new';">61</span> stands for ‘a’ and <span style="font-family: 'courier new';">62</span> stands for ‘b’ in the ASCII encoding, which was launched in 1963. Before the web, computer systems were siloed, and there were hundreds of different encodings.  Depending on the encoding, <span style="font-family: 'courier new';">C1</span> could mean any of ¡, Ё, Ą, Ħ, ‘, ”, or <i>parts</i> of thousands of characters, from æ to 品. If you brought a file from one computer to another, it could come&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52377/google-news/unicode-over-60-percent-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Madonna premieres “Give Me All Your Luvin” on YouTube</title>
		<link>http://www.thegoogleos.com/52375/google/youtube/madonna-premieres-%e2%80%9cgive-me-all-your-luvin%e2%80%9d-on-youtube/</link>
		<comments>http://www.thegoogleos.com/52375/google/youtube/madonna-premieres-%e2%80%9cgive-me-all-your-luvin%e2%80%9d-on-youtube/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=c66c35fcb558515a25aa174a0b89ca09</guid>
		<description><![CDATA[<p>Game day can’t come soon enough? Get in the spirit today with the official premiere of Madonna’s “Give Me All Your Luvin” featuring Nicki Minaj and M.I.A. on YouTube. You can find the video on the <a href="http://www.youtube.com/user/madonna">Madonna YouTube Channel</a>, along with teasers for her halftime show performance. </p>
<p></p>
<p>We’ll also have her video up on the <a href="http://www.youtube.com/adblitz">YouTube Ad Blitz Channel</a> pre-game on Sunday, where you’ll be able to view and vote for your favorite commercials. </p>
<p>Love the song and can’t wait for the album? You can <a href="http://goo.gl/AjMRf">pre-order it now</a>, and stay tuned to her <a&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52375/google/youtube/madonna-premieres-%e2%80%9cgive-me-all-your-luvin%e2%80%9d-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>German Federal Office of Information Security recommends Chrome</title>
		<link>http://www.thegoogleos.com/52376/google/chrome/german-federal-office-of-information-security-recommends-chrome/</link>
		<comments>http://www.thegoogleos.com/52376/google/chrome/german-federal-office-of-information-security-recommends-chrome/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:15:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=99ffe134ac012fd7444bf27a345bf36b</guid>
		<description><![CDATA[<p>Today the <a href="https://www.bsi.bund.de/EN/Home/home_node.html">BSI</a>, Germany’s Federal Office for Information Security, released a <a href="https://www.bsi.bund.de/ContentBSI/Themen/Cyber-Sicherheit/Empfehlungen/produktkonfiguration/BSI-E-CS-001.html">best practice guide</a> for Windows users as part of their overall guidelines and recommendations for Cyber Security. Security has always been a <a href="http://www.chromium.org/developers/core-principles">core focus</a> of Chrome, so we’re particularly honored to see several of its security benefits recognized in the report:</p>
<p><em>The browser is the central component for using any online service on the Web and therefore is the most critical attack surface for cyber attacks. Therefore, if possible, you should use a browser with sandbox technology. The browser that currently most consistently implements this protection</em>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52376/google/chrome/german-federal-office-of-information-security-recommends-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Security</title>
		<link>http://www.thegoogleos.com/52372/google/security-google/android-and-security/</link>
		<comments>http://www.thegoogleos.com/52372/google/security-google/android-and-security/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:29:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=6bdd0a5fe8451f71b0f0332a71d10db5</guid>
		<description><![CDATA[<p><span class="byline-author">Posted by Adrian Ludwig, Android Security Engineer</span></p>
<p>We frequently get asked about how we defend Android users from malware and other threats. As the Android platform continues its tremendous growth, people wonder how we can maintain a trustworthy experience with Android Market while preserving the openness that remains a hallmark of our overall approach. We’ve been working on lots of defenses, and they have already made a real and measurable difference for our users’ security. Read more about how we defend against malware in Android Market on the Google Mobile Blog <a href="http://googlemobile.blogspot.com/2012/02/android-and-security.html">here</a>.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1176949257541686127-7574870011632751266?l=googleonlinesecurity.blogspot.com' alt='' /></div>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/GoogleOnlineSecurityBlog?a=Ldb9xSf1f6E:rSZlE2sazvs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/GoogleOnlineSecurityBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleOnlineSecurityBlog?a=Ldb9xSf1f6E:rSZlE2sazvs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/GoogleOnlineSecurityBlog?i=Ldb9xSf1f6E:rSZlE2sazvs:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/GoogleOnlineSecurityBlog/~4/Ldb9xSf1f6E" height="1" width="1"/></p>
<hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52372/google/security-google/android-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Security</title>
		<link>http://www.thegoogleos.com/52374/google-news/android-and-security-2/</link>
		<comments>http://www.thegoogleos.com/52374/google-news/android-and-security-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:03:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=5932c6414a0d0c3ea5721363d25d0136</guid>
		<description><![CDATA[<div><b id="internal-source-marker_0.5058386218734086"><span style="font-size: 13px; font-family: Arial; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">By Hiroshi Lockheimer, VP of Engineering, Android </span><br /><span style="font-size: 13px; font-family: Arial; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; "></span><br /><span style="font-size: 13px; font-family: Arial; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">The last year has been a phenomenal one for the Android ecosystem. Device activations grew 250% year-on-year, and the total number of app downloads from Android Market topped 11 billion. As the platform continues to grow, we’re focused on bringing you the best new features and innovations &#8211; including in security.</span><br /><span style="font-size: 13px; font-family: Arial; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; "></span><br /><span style="font-size: 13px; font-family: Arial; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">Adding a new layer to Android security</span><br /><span style="font-size: 13px; font-family: Arial; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">Today we’re revealing a service we’ve developed, codenamed Bouncer, which provides automated scanning of Android Market for potentially malicious software without disrupting the user experience of Android Market or requiring developers to go through an application approval</span></b></div><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52374/google-news/android-and-security-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clearer view of the seafloor in Google Earth</title>
		<link>http://www.thegoogleos.com/52373/google/maps/a-clearer-view-of-the-seafloor-in-google-earth/</link>
		<comments>http://www.thegoogleos.com/52373/google/maps/a-clearer-view-of-the-seafloor-in-google-earth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=846fb82ba5254359eb190b9f6a459195</guid>
		<description><![CDATA[<p>More than two-thirds of Earth is covered by oceans. If you drained all of that water away, you&#8217;d see huge basins that have never been explored, an undiscovered planet in our own backyard.</p>
<p>Today is the three year <a href="http://google-latlong.blogspot.com/2009/02/deep-dive-into-ocean-in-google-earth.html">anniversary</a> of an explorable ocean seafloor in <a href="http://earth.google.com/">Google Earth</a>. We just released a major update to our global underwater terrain dataset, called bathymetry, from the <a href="http://topex.ucsd.edu/marine_grav/mar_grav.html">Scripps Institution of Oceanography</a>, in partnership with <a href="http://www.ngdc.noaa.gov/">NOAA</a>, the US Navy, <a href="http://www.nga.mil/">NGA</a>, and <a href="http://www.gebco.net/data_and_products/gridded_bathymetry_data/">GEBCO</a> (with major contributions from <a href="http://www.jamstec.go.jp/e/">JAMSTEC</a>, <a href="http://wwz.ifremer.fr/institut_eng">IFREMER</a> and <a href="http://www.ngdc.noaa.gov/mgg/bathymetry/arctic/">IBCAO</a>).</p>
<p>The update covers ocean topography from&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52373/google/maps/a-clearer-view-of-the-seafloor-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Businesses: share Google Site Search query quota between multiple engines</title>
		<link>http://www.thegoogleos.com/52370/google-news/businesses-share-google-site-search-query-quota-between-multiple-engines/</link>
		<comments>http://www.thegoogleos.com/52370/google-news/businesses-share-google-site-search-query-quota-between-multiple-engines/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:21:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Custom Search]]></category>
		<category><![CDATA[Google-News]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=89abbd28466b3cf32484f7e5419e2cce</guid>
		<description><![CDATA[<p>
Good news for <a href="http://www.google.com/sitesearch">Google Site Search</a> owners who manage multiple Google Site Search engines! &#160;You can now share query quota between paid GSS and free Custom Search engines.</p>
<p>This may be useful for you if you pay for a quota with Google Site Search and you’d like to share that quota with your Custom Search engines. &#160;To do this, add those extra engines to a “business group” to share the quota.</p>
<div style="text-align: center;">
<img src="http://3.bp.blogspot.com/-geMbVTBWikE/TyhLOIDptVI/AAAAAAAAANU/nio9QnMhvhM/s1600/gssgroup.png" width="400" /></div>
<p>
To add CSEs to a business group, visit the Business Group page of your GSS’s Control Panel. Click Add&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52370/google-news/businesses-share-google-site-search-query-quota-between-multiple-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mind the Gap: Encouraging women to study engineering</title>
		<link>http://www.thegoogleos.com/52371/google-news/mind-the-gap-encouraging-women-to-study-engineering/</link>
		<comments>http://www.thegoogleos.com/52371/google-news/mind-the-gap-encouraging-women-to-study-engineering/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:13:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-News]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education and research]]></category>
		<category><![CDATA[googlers and culture]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=28795cc31a68080df8124ffe0985ad9c</guid>
		<description><![CDATA[<p>Women make up more than half the global population, but hold fewer than a third of the world’s engineering jobs. In the U.S., female students comprise fewer than 15 percent of all Advanced Placement computer science test takers. Even in high-tech Israel, few girls choose computer science. Not only is this a loss to companies like Google and everyone who benefits from a continually developing web; it&#8217;s also a lost opportunity for girls.</p>
<p>Beginning in 2008, a group of female engineers at Google in Israel decided to tackle this problem.  We established the “Mind the Gap!” program, aimed at encouraging&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52371/google-news/mind-the-gap-encouraging-women-to-study-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>MS Autotech drives decision-making and communications with Google Apps</title>
		<link>http://www.thegoogleos.com/52369/google/enterprise-google/ms-autotech-drives-decision-making-and-communications-with-google-apps/</link>
		<comments>http://www.thegoogleos.com/52369/google/enterprise-google/ms-autotech-drives-decision-making-and-communications-with-google-apps/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:55:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[gone google]]></category>
		<category><![CDATA[gonegoogle]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=141f791fcd6f695718db9ea345132c1d</guid>
		<description><![CDATA[<p><a href="http://4.bp.blogspot.com/-D1yzGQpecYc/TwQT1y8yc_I/AAAAAAAABQI/i9a5yfgaFXc/s1600/Patrick+Liew_Official+Pic.jpg"></a><span class="byline-author">Posted by Lee Tae Kyu, CEO of MS Autotech</span></p>
<p><i><b>Editors note:</b> Today’s guest blogger is Lee Tae Kyu, CEO of MS Autotech, which specializes in car-body parts for auto manufacturers such as Hyundai Motor Co., Kia Motors and Daimler-Benz. In 2011, the company had revenues of approximately 500 billion KRW, and anticipates revenues in 2012 of between 600 and 700 billion KRW. See what other organizations that have gone Google <a href="http://www.google.com/url?q=http://www.google.com/apps/intl/en/landing/choosegoogle/index.html%23utm_medium=blog&#038;utm_source=en-na-us-entblog-viglink_12132011&#038;utm_campaign=en_us">have to say</a>.</i>
<div>
<div></div>
<div>
<div>My company, MS Autotech is based in Korea, but the auto-makers we supply with parts include not only Korean manufacturers such as Hyundai</div></div></div>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52369/google/enterprise-google/ms-autotech-drives-decision-making-and-communications-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Homework got you stumped? Our new lineup of educational channels is here to help.</title>
		<link>http://www.thegoogleos.com/52368/google/youtube/homework-got-you-stumped-our-new-lineup-of-educational-channels-is-here-to-help/</link>
		<comments>http://www.thegoogleos.com/52368/google/youtube/homework-got-you-stumped-our-new-lineup-of-educational-channels-is-here-to-help/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:55:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=7f3f8db08b6ae18a04b7985b3998827d</guid>
		<description><![CDATA[<p><b id="internal-source-marker_0.6605421514250338"><span style="font-family: Arial; font-size: 13px; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap;">As I wrote in the </span><a href="http://www.huffingtonpost.com/2011/12/23/video-learning_n_1167574.html?1324656689"><span style="color: #1155cc; font-family: Arial; font-size: 13px; font-weight: normal; vertical-align: baseline; white-space: pre-wrap;">Huffington Post</span></a><span style="font-family: Arial; font-size: 13px; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap;"> recently, we here at YouTube believe that great educators can come from all walks of life, and we want to see more teachers &#8211; in the broadest sense of the word &#8211; turn YouTube into their global classroom. The demand on YouTube for educational content &#8211; from math to science to history and beyond &#8211; continues to grow. We did some math of our own recently, and found that views of educational content DOUBLED in the last year. We also found that nearly 80% of the views for this content came from outside</span></b>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52368/google/youtube/homework-got-you-stumped-our-new-lineup-of-educational-channels-is-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to Google Docs app for Android: Offline access and improved tablet experience</title>
		<link>http://www.thegoogleos.com/52364/google-news/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience/</link>
		<comments>http://www.thegoogleos.com/52364/google-news/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:46:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Google-News]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=63183db74e99ef1ce46c72604bda4fa2</guid>
		<description><![CDATA[<p><span class="byline-author">Posted by Freeman Liu, Software Engineer</span></p>
<p><i>(Cross-posted from <a href="http://googledocs.blogspot.com/2012/02/updates-to-google-docs-app-for-android.html">the Google Docs Blog</a>.)</i></p>
<p>There may be times when you don’t have an Internet connection on your Android device, but you still want access to a file you’ve saved in Google Docs. Now you can select any file in Google Docs to make it available offline. So regardless of whether you’re connected to the internet, you’re always connected to those files.</p>
<p>Even better, Google Docs automatically updates your offline files when you’re on Wi-Fi. You can also manually update files anytime you have a data connection by opening the file or&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52364/google-news/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to Google Docs app for Android: Offline access and improved tablet experience</title>
		<link>http://www.thegoogleos.com/52366/google/docs/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-2/</link>
		<comments>http://www.thegoogleos.com/52366/google/docs/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:45:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=3a1c8be0330a89624648e52b5c605a71</guid>
		<description><![CDATA[<p>There may be times when you don’t have an Internet connection on your Android device, but you still want access to a file you’ve saved in Google Docs. Now you can select any file in Google Docs to make it available offline. So regardless of whether you’re connected to the internet, you’re always connected to those files. </p>
<p>Even better, Google Docs automatically updates your offline files when you’re on Wi-Fi. You can also manually update files anytime you have a data connection by opening the file or tapping ‘Update’ from the Offline section of the app.  </p>
<table align="center"<p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52366/google/docs/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Playbook for tackling the Super Bowl with Google</title>
		<link>http://www.thegoogleos.com/52365/google/playbook-for-tackling-the-super-bowl-with-google/</link>
		<comments>http://www.thegoogleos.com/52365/google/playbook-for-tackling-the-super-bowl-with-google/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:39:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=d8f80bd0ab82396da31b7b1d421c9c59</guid>
		<description><![CDATA[<p>While thousands of lucky fans will brave the crowds at the <a href="http://www.lucasoilstadium.com/">Lucas Oil Stadium</a> in Indianapolis, Ind. to fill the coveted seats at this Sunday’s Super Bowl, many more in the U.S. will enjoy the game from home—in front of the TV, with mobile phones and tablets at the ready. </p>
<p>As the New York Giants and New England Patriots prepare for kickoff, here are several ways to make the most of the big game with Google—wherever you’re watching. You can explore the full list in our <a href="http://www.google.com/insidesearch/gameday.html">Game Day with Google playbook</a>, a new page on <a href="http://www.google.com/insidesearch/index.html">Inside</a>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52365/google/playbook-for-tackling-the-super-bowl-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Updates to Google Docs app for Android: Offline access and improved tablet experience</title>
		<link>http://www.thegoogleos.com/52367/google/mobile-google/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-3/</link>
		<comments>http://www.thegoogleos.com/52367/google/mobile-google/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:40:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=1ba4c4d022bbaa55099ae793ddebcfa5</guid>
		<description><![CDATA[<div><i>(Cross posted on the <a href="http://googledocs.blogspot.com/2012/02/updates-to-google-docs-app-for-android.html">Google Docs Blog</a> &#38; <a href="http://googleenterprise.blogspot.com/2012/02/updates-to-google-docs-app-for-android.html">Google Enterprise Blog</a>)</i></div>
<div></div>
<p>There may be times when you don’t have an Internet connection on your Android device, but you still want access to a file you’ve saved in Google Docs. Now you can select any file in Google Docs to make it available offline. So regardless of whether you’re connected to the internet, you’re always connected to those files.</p>
<p>Even better, Google Docs automatically updates your offline files when you’re on Wi-Fi. You can also manually update files anytime you have a data connection by opening the file&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52367/google/mobile-google/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Music Tuesday: Busta Rhymes, Fresh Faces and more</title>
		<link>http://www.thegoogleos.com/52363/google-news/music-tuesday-busta-rhymes-fresh-faces-and-more/</link>
		<comments>http://www.thegoogleos.com/52363/google-news/music-tuesday-busta-rhymes-fresh-faces-and-more/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:54:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google-News]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=ccd174101e7ddc8a92a0fd62bd9ab5e3</guid>
		<description><![CDATA[<div dir="ltr" style="text-align: left;" trbidi="on">
