<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theGoogleOS &#187; Maps</title>
	<atom:link href="http://www.thegoogleos.com/topics/google/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoogleos.com</link>
	<description>Want the latest?</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A clearer view of the seafloor in Google Earth</title>
		<link>http://www.thegoogleos.com/52373/google/maps/a-clearer-view-of-the-seafloor-in-google-earth/</link>
		<comments>http://www.thegoogleos.com/52373/google/maps/a-clearer-view-of-the-seafloor-in-google-earth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=846fb82ba5254359eb190b9f6a459195</guid>
		<description><![CDATA[<p>More than two-thirds of Earth is covered by oceans. If you drained all of that water away, you&#8217;d see huge basins that have never been explored, an undiscovered planet in our own backyard.</p>
<p>Today is the three year <a href="http://google-latlong.blogspot.com/2009/02/deep-dive-into-ocean-in-google-earth.html">anniversary</a> of an explorable ocean seafloor in <a href="http://earth.google.com/">Google Earth</a>. We just released a major update to our global underwater terrain dataset, called bathymetry, from the <a href="http://topex.ucsd.edu/marine_grav/mar_grav.html">Scripps Institution of Oceanography</a>, in partnership with <a href="http://www.ngdc.noaa.gov/">NOAA</a>, the US Navy, <a href="http://www.nga.mil/">NGA</a>, and <a href="http://www.gebco.net/data_and_products/gridded_bathymetry_data/">GEBCO</a> (with major contributions from <a href="http://www.jamstec.go.jp/e/">JAMSTEC</a>, <a href="http://wwz.ifremer.fr/institut_eng">IFREMER</a> and <a href="http://www.ngdc.noaa.gov/mgg/bathymetry/arctic/">IBCAO</a>).</p>
<p>The update covers ocean topography from&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52373/google/maps/a-clearer-view-of-the-seafloor-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Welcome customers into your business on Google</title>
		<link>http://www.thegoogleos.com/52352/google-news/welcome-customers-into-your-business-on-google/</link>
		<comments>http://www.thegoogleos.com/52352/google-news/welcome-customers-into-your-business-on-google/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:18:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Business Photos]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=5d39db45a4e780464894ee8ce28081ec</guid>
		<description><![CDATA[<p><br />
(<i>Cross-posted on the <a href="http://googlesmb.blogspot.com/2012/01/welcome-customers-into-your-business-on.html">Small Business Blog</a></i>.)<br />
<br />
When we initially announced the <a href="http://google-latlong.blogspot.com/2010/04/show-your-customers-whats-in-store.html">Business Photos pilot program</a>, we wanted to give business owners an easy way to get customers in the door online using interactive, high-quality, 360-degree images of places on Google Maps and on Google Search results. With thousands of businesses under our belt — from <a href="http://www.google.com/maps?q=Ray+Bella+Salon+and+Spa&#38;sll=32.782897999999996,-117.25230300000001&#38;cid=-1014462145582981474&#38;hq=Ray+Bella+Salon+and+Spa&#38;t=v&#38;z=17">salons</a>&#160;to <a href="http://www.google.com/maps?q=Casa+Artelexia,+san+diego&#38;ll=32.729423,-117.171555&#38;spn=23.883247,45.439453&#38;sll=32.729385,-117.171580&#38;cid=15514829693177099367&#38;hq=Casa+Artelexia,+san+diego&#38;t=v&#38;z=5&#38;layer=c&#38;panoid=w5vxGY-KxmuR_GXz0ZbGyQ&#38;cbll=32.729423,-117.171555&#38;cbp=13,72.64289515582064,,0,0">gift shops</a>&#160;— we’ve been hearing the same question again and again from both business owners and photographers alike: How can I participate?<br />
<br />
Well, with the overwhelming success of the first pilot, we’ve decided to&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52352/google-news/welcome-customers-into-your-business-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Earth 6.2: It’s a beautiful world</title>
		<link>http://www.thegoogleos.com/52344/google-news/google-earth-6-2-it%e2%80%99s-a-beautiful-world/</link>
		<comments>http://www.thegoogleos.com/52344/google-news/google-earth-6-2-it%e2%80%99s-a-beautiful-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:25:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[imagery]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=1ff4eed7a878c59a294c541c1a67013d</guid>
		<description><![CDATA[<p><span style="font-style:italic;">(Cross-posted on the <a href="http://googleblog.blogspot.com/">Official Google</a> and <a href="http://sketchupdate.blogspot.com/">SketchUp</a> blogs)</span></p>
<p>We&#8217;re taking bird&#8217;s eye view to a whole new level with the latest version of <a href="http://www.google.com/earth/index.html">Google Earth</a>, released today. With <a href="http://www.google.com/earth/download/ge/agree.html">Google Earth 6.2</a>, we’re bringing you the most beautiful Google Earth yet, with more seamless imagery and a new search interface. Additionally, we’ve introduced a feature that enables you to share an image from within Google Earth, so you can now simply and easily share your virtual adventures with family and friends on <a href="https://plus.google.com/">Google+</a>.</p>
<p><span style="font-weight:bold;">A seamless globe</span></p>
<p><a href="http://4.bp.blogspot.com/-hdyK9LuYcm8/TyCfGpPX85I/AAAAAAAAAkQ/dscnpxc2A9U/s1600/621.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 318px;" src="http://4.bp.blogspot.com/-hdyK9LuYcm8/TyCfGpPX85I/AAAAAAAAAkQ/dscnpxc2A9U/s400/621.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5701732064749417362" /></a><br />The Google Earth globe is made from a mosaic of&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52344/google-news/google-earth-6-2-it%e2%80%99s-a-beautiful-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biking Directions Legend</title>
		<link>http://www.thegoogleos.com/52343/google/maps/new-biking-directions-legend/</link>
		<comments>http://www.thegoogleos.com/52343/google/maps/new-biking-directions-legend/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:31:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=604245eeb792d0a66c4de9448de378b3</guid>
		<description><![CDATA[<p>If you’re looking for new ways to get around for fun or to work, or might be trying to live a greener lifestyle in 2012, why not try biking? In March 2010 we<a href="http://googleblog.blogspot.com/2010/03/biking-directions-added-to-google-maps.html"> introduced biking directions</a> and since then <a href="http://maps.google.com/">Google Maps</a> has been sharing biking directions with cyclists across the U.S and Canada.</p>
<p>Since no bike path is the same, many users have requested an easier way to differentiate the different types of bike routes that are available. Starting today, a new legend feature can help you understand what the different colors on the bike maps symbolize.
<ul></ul>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52343/google/maps/new-biking-directions-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Public Alerts now on Google Maps</title>
		<link>http://www.thegoogleos.com/52337/google/maps/public-alerts-now-on-google-maps/</link>
		<comments>http://www.thegoogleos.com/52337/google/maps/public-alerts-now-on-google-maps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:07:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=94d56591eb5f172125dbf9d7a9fb3e30</guid>
		<description><![CDATA[<p><span style="font-style:italic;">(Cross posted from the <a href="http://blog.google.org/2012/01/public-alerts-now-on-google-maps.html">Google.org Blog</a>)<br /></span><br />Today marks the launch of a new Google Crisis Response project: <a href="http://www.google.org/publicalerts">Google Public Alerts</a>, a platform designed to bring you relevant emergency alerts when and where you’re searching for them. </p>
<p>If a major weather event is headed for your area, you might go online to search for the information you need: What’s happening?  Where and when will it strike?  How severe will it be?  What resources are available to help? </p>
<p>The Google Crisis Response team works on providing critical emergency information during crises. Our goal is to surface emergency  information through&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52337/google/maps/public-alerts-now-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Take a tour of South Korea using Street View</title>
		<link>http://www.thegoogleos.com/52334/google/maps/take-a-tour-of-south-korea-using-street-view/</link>
		<comments>http://www.thegoogleos.com/52334/google/maps/take-a-tour-of-south-korea-using-street-view/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:48:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=9ceb1404e8f6aac26a23e05058c7c546</guid>
		<description><![CDATA[<p>Tourism to South Korea is on the rise, with neighbors from East Asia and beyond making trips to see the birthplace of Korean dramas and K-Pop, sample authentic kimchee, and find cutting-edge fashions in the capital’s Myeongdong shopping district. Today we’re introducing <a href="http://maps.google.com/streetview">Street View</a> imagery for the two biggest cities, Seoul and Busan, making it even easier for travelers to plan their next visit to South Korea using Google Maps.</p>
<p>For example, you can preview your vacation in Seoul by starting right in <a href="http://maps.google.com/maps?hl=en&#38;ll=37.570221,126.976944&#38;spn=0.004788,0.015954&#38;sll=37.473434,126.996731&#38;sspn=0.02127,0.031908&#38;vpsrc=0&#38;hq=folk+museum,&#38;hnear=Seoul,+South+Korea&#38;t=h&#38;fll=37.571088,126.97703&#38;fspn=0.004788,0.015954&#38;layer=c&#38;cbll=37.570217,126.976945&#38;panoid=NixzPRG17ou9itDA9nqdEQ&#38;cbp=11,354.1,,0,3.69&#38;z=17">Gwanghwamun square</a>. Viewing the surroundings and statue of naval commander Yi Sun-sin provides a sense&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52334/google/maps/take-a-tour-of-south-korea-using-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 45° imagery available for 24 cities</title>
		<link>http://www.thegoogleos.com/52328/google/maps/new-45%c2%b0-imagery-available-for-24-cities-2/</link>
		<comments>http://www.thegoogleos.com/52328/google/maps/new-45%c2%b0-imagery-available-for-24-cities-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:31:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=3ba5904aa4e4ca05ab0edc19f981aca8</guid>
		<description><![CDATA[<p>The second 45° imagery update of 2012 includes new imagery for 17 U.S. and 7 international locations in <a href="http://www.google.com/earth/index.html">Google Earth</a> and <a href="http://maps.google.com">Google Maps</a>.</p>
<p>Ulm is a university town in southern Germany, located at the Danube river. One of the most famous buildings in this town is the Ulm Minster in Gothic style which measures more than 160 meters in height. Climbing the 768 steps to the top platform, visitors will see a breathtaking panoramic view of the Alps on clear days.</p>
<p><br /><a href="http://maps.google.com/maps?hl=en&#38;sll=48.398234,9.992537&#38;sspn=0.003035,0.006663&#38;vpsrc=6&#38;t=h&#38;deg=270&#38;ie=UTF8&#38;ll=41.508527,-81.695776&#38;spn=0.002609,0.003262&#38;z=19&#38;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></p>
<p>In the southern hemisphere, we’ve published imagery of Porto Alegre in the very south&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52328/google/maps/new-45%c2%b0-imagery-available-for-24-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity on the move</title>
		<link>http://www.thegoogleos.com/52313/google/maps/biodiversity-on-the-move/</link>
		<comments>http://www.thegoogleos.com/52313/google/maps/biodiversity-on-the-move/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=93a74243de1aa3ce82206bbe3cb281d0</guid>
		<description><![CDATA[<p><span style="font-weight:bold;">Editor’s Note:</span> <span style="font-style:italic;">Today’s guest author is <a href="http://aridanielshapiro.wordpress.com/">Ari Daniel Shapiro</a> from <a href="http://atlantic.org/">Atlantic Public Media</a> (APM), a non-profit public media organization in Woods Hole, Massachusetts. APM was the recipient of a <a href="http://google-latlong.blogspot.com/2011/10/congratulations-to-2011-google-earth.html">Google Earth Outreach Developer Grant</a>, funded through the Google Inc. Charitable Giving Fund at the <a href="http://www.tides.org/">Tides Foundation</a>. We’re excited to showcase how Atlantic Public Media has weaved Google Earth and KML tours into engaging stories about the diversity of life.<br /></span><br />Life gets around. Tiny <a href="http://en.wikipedia.org/wiki/Arctic_Tern">Arctic Terns</a> soar from the Arctic to the Antarctic, and back, in a single year. A kind of sea algae known&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52313/google/maps/biodiversity-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>World Bank and Google join forces to empower mapping communities around the world</title>
		<link>http://www.thegoogleos.com/52290/google/maps/world-bank-and-google-join-forces-to-empower-mapping-communities-around-the-world/</link>
		<comments>http://www.thegoogleos.com/52290/google/maps/world-bank-and-google-join-forces-to-empower-mapping-communities-around-the-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:34:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google.org]]></category>
		<category><![CDATA[Map Maker]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=8f0addf9a5099169364ebe46ce387b38</guid>
		<description><![CDATA[<p>Today the <a href="http://www.worldbank.org/">World Bank</a> and Google announced a collaborative agreement aimed at improving disaster preparedness and development efforts in countries around the world.</p>
<p>Under this agreement, the World Bank will act as a conduit to make <a href="http://www.google.com/mapmaker">Google Map Maker</a> source data more widely and easily available to government organizations in the event of major disasters, and also for improved planning, management, and monitoring of public services provision.</p>
<p>The free, web-based mapping tool called Google Map Maker enables citizens to directly participate in the creation of maps by contributing their local knowledge. Once approved, those additions are then reflected&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52290/google/maps/world-bank-and-google-join-forces-to-empower-mapping-communities-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Imagery Update: Week of January 9th</title>
		<link>http://www.thegoogleos.com/52289/google/maps/imagery-update-week-of-january-9th/</link>
		<comments>http://www.thegoogleos.com/52289/google/maps/imagery-update-week-of-january-9th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:15:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[imagery]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=23b239e5262d18032438305021c92901</guid>
		<description><![CDATA[<p>It’s a new year and what better way to usher it in than with new aerial and satellite imagery published by the <a href="http://www.google.com/earth/index.html">Google Earth</a> and <a href="http://maps.google.com/">Maps</a> Imagery Team! In this post, we’ll explore several international features captured in this latest update.</p>
<p>Our first example is part of an aerial image acquired last August of the central park grounds, fountain, and wasserturm (water tower) of <a href="http://maps.google.com/maps?q=mannheim,+germany&#38;hl=en&#38;ie=UTF8&#38;hnear=Mannheim,+Karlsruhe,+Baden-W%C3%BCrttemberg,+Germany&#38;gl=us&#38;t=m&#38;z=11&#38;vpsrc=0">Mannheim, Germany</a>. Mannheim is the city where Karl Benz built and tested the world’s first automobile.</p>
<p><a href="http://4.bp.blogspot.com/-04smww10HyE/TxC6UuJ3ZPI/AAAAAAAAAjE/TLR0KFUbsTE/s1600/1.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 256px;" src="http://4.bp.blogspot.com/-04smww10HyE/TxC6UuJ3ZPI/AAAAAAAAAjE/TLR0KFUbsTE/s400/1.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5697258393773237490" /></a>
<div style="text-align: center;"><i>Mannheim Water Tower, Mannheim, Germany</i></div>
</p><p>Our next aerial example, also acquired last August, shows&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52289/google/maps/imagery-update-week-of-january-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Explore your world, start here.</title>
		<link>http://www.thegoogleos.com/52280/google/maps/explore-your-world-start-here/</link>
		<comments>http://www.thegoogleos.com/52280/google/maps/explore-your-world-start-here/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:40:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[imagery]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=0257dfc6e223b4a9c8f38e9262f4a520</guid>
		<description><![CDATA[<p>Google has always been on a mission to help organize the world’s information, and our Google Maps and Google Earth teams constantly work to apply this to place and space. A quick retrospective look at 2011 shows a number of improvements to help our users discover and experience new places around the world, both digitally and in person.</p>
<p>To start, we’ve continued to add new <a href="http://google-latlong.blogspot.com/2011/02/imagery-update-week-of-january-24th.html">satellite</a> and <a href="http://google-latlong.blogspot.com/2011/12/new-45-imagery-available-for-21-cities.html">45 degree imagery</a> on Google Maps and Google Earth, which reached <a href="http://google-latlong.blogspot.com/2011/10/google-earth-downloaded-more-than-one.html">1B downloads</a> last year, as well as expand our imagery coverage of <a href="http://maps.google.com/streetview">Street View</a> to <a href="http://google-latlong.blogspot.com/2011/11/street-view-comes-to-beautiful-belgium.html">Belgium</a>, <a&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52280/google/maps/explore-your-world-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Street View: your friendly campus tour guide</title>
		<link>http://www.thegoogleos.com/52273/google/maps/street-view-your-friendly-campus-tour-guide/</link>
		<comments>http://www.thegoogleos.com/52273/google/maps/street-view-your-friendly-campus-tour-guide/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=1fd533788eb41d7c9a0d6a79a817a8c0</guid>
		<description><![CDATA[<p>For many, the start of a new year is also the start of a new semester. Whether you’re a current student trying to familiarize yourself with campus, an applicant assessing your options or an alumnus feeling nostalgic, the <a href="http://maps.google.com/streetview">Street View</a> feature in <a href="http://maps.google.com/">Google Maps</a> can be your tour guide without the backward walking. We recently added imagery of more university campuses to the existing special collections already available via Street View through our <a href="http://maps.google.com/help/maps/streetview/partners/">Partner Program</a>. Let’s take a quick tour of some of the many beautiful campuses around the world.</p>
<p>In Tokyo’s Shinjuku ward, you can find&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52273/google/maps/street-view-your-friendly-campus-tour-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get indoor maps of Las Vegas Casinos, the Convention Center and more</title>
		<link>http://www.thegoogleos.com/52269/google/maps/get-indoor-maps-of-las-vegas-casinos-the-convention-center-and-more/</link>
		<comments>http://www.thegoogleos.com/52269/google/maps/get-indoor-maps-of-las-vegas-casinos-the-convention-center-and-more/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:05:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Indoor Maps]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=499f65e6bec3937085c7bc980eec20a3</guid>
		<description><![CDATA[<p>At the <a href="http://www.cesweb.org/">2012 Consumer Electronic Show (CES)</a> in Las Vegas, NV, attendees will now be able to use <a href="https://market.android.com/details?id=com.google.android.apps.maps&#38;feature=top-free#?t=W251bGwsMSwyLDIwNSwiY29tLmdvb2dsZS5hbmRyb2lkLmFwcHMubWFwcyJd">Google Maps</a> on their Android devices to help them find their way in the sea of exhibitors and attractions throughout the <a href="http://www.lvcva.com/index.jsp">Las Vegas Convention Center</a>, select resorts and casinos along the Las Vegas strip, as well as the <a href="http://www.mccarran.com/">Las Vegas McCarran International Airport</a>.</p>
<p><a href="http://1.bp.blogspot.com/-mC2FnrmHsxk/TwxxUDqCs-I/AAAAAAAAAiU/Bn0-xod_IcQ/s1600/Las+Vegas+Convention+Center.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 250px;" src="http://1.bp.blogspot.com/-mC2FnrmHsxk/TwxxUDqCs-I/AAAAAAAAAiU/Bn0-xod_IcQ/s400/Las+Vegas+Convention+Center.gif" border="0" alt="" id="BLOGGER_PHOTO_ID_5696052218109801442" /></a>
<div style="text-align: center;"><i>Las Vegas Convention Center with CES Exhibitors</i></div>
</p><p><a href="http://google-latlong.blogspot.com/2011/11/new-frontier-for-google-maps-mapping.html">Since November of last year</a>, you’ve been able to use Google Maps in select places to get detailed floor plans and indoor location information within&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52269/google/maps/get-indoor-maps-of-las-vegas-casinos-the-convention-center-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Great Migration Game: Sea Turtle Tracking in Bonaire</title>
		<link>http://www.thegoogleos.com/52262/google/maps/the-great-migration-game-sea-turtle-tracking-in-bonaire/</link>
		<comments>http://www.thegoogleos.com/52262/google/maps/the-great-migration-game-sea-turtle-tracking-in-bonaire/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=50c3ca9def253b3ecf958f4b37241192</guid>
		<description><![CDATA[<p>Over the years we’ve shared a variety of Google Earth tracking opportunities, including <a href="http://google-latlong.blogspot.com/2011/02/mission-blue-follow-expedition-off.html">oceanic expeditions</a>, <a href="http://google-latlong.blogspot.com/2011/07/keeping-eye-on-2011-atlantic-and.html">hurricanes</a>, and even <a href="http://google-latlong.blogspot.com/2011/12/santa-claus-is-coming-to-town-find-out.html">Santa&#8217;s annual flight</a> around the world on Christmas Eve. Recently, the <a href="http://earth.google.com/outreach/index.html">Google Earth Outreach</a> team has been following another type of long distance journey: Jklynn, the female <a href="http://en.wikipedia.org/wiki/Hawksbill_sea_turtle">Hawksbill sea turtle</a>, on her annual migration.</p>
<p>Jklynn’s travels are available to all &#8212; thanks to the efforts of <a href="http://www.widecast.org/">WIDECAST</a>, the Wider Caribbean Sea Turtle Conservation Network, a recipient of a <a href="http://google-latlong.blogspot.com/2011/10/congratulations-to-2011-google-earth.html">Google Earth Outreach Developer Grant</a>. Using the <a href="http://code.google.com/apis/maps/index.html">Google Maps API</a>, they’ve developed the “<a href="http://www.bonaireturtles.org/what-we-do/satellite-tracking/rules.php">Great Migration</a>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52262/google/maps/the-great-migration-game-sea-turtle-tracking-in-bonaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Santa Claus is coming to town&#8230; find out where with Google and NORAD</title>
		<link>http://www.thegoogleos.com/52243/google/maps/santa-claus-is-coming-to-town-find-out-where-with-google-and-norad-2/</link>
		<comments>http://www.thegoogleos.com/52243/google/maps/santa-claus-is-coming-to-town-find-out-where-with-google-and-norad-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[santa]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=887269e9f9edeafc6ecd254c6ef3fd31</guid>
		<description><![CDATA[<p><i>(Cross-posted on the <a href="http://googleblog.blogspot.com/">Official Google</a> blog)</i></p>
<p>It’s that time of year again! The stockings are hung by the chimney with care and Google and <a href="http://www.noradsanta.org/en/anorad.html">NORAD</a> are ready to answer the question of “where?”</p>
<p>NORAD’s tradition of tracking Santa on Christmas Eve <a href="http://www.noradsanta.org/en/whytrack.html">started in 1955</a>, when a Sears and Roebuck ad promoting the Talk-to-Santa hotline inadvertently sent callers to CONAD (NORAD’s predecessor) commander-in-chief’s operations hotline. After recovering from the surprise that the call was not from the Pentagon or the White House but instead a little boy inquiring if the commander was Santa Claus, Colonel Harry Shoup asked&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
