<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theGoogleOS &#187; Mobile</title>
	<atom:link href="http://www.thegoogleos.com/topics/google/mobile-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoogleos.com</link>
	<description>Want the latest?</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Android and Security</title>
		<link>http://www.thegoogleos.com/52374/google-news/android-and-security-2/</link>
		<comments>http://www.thegoogleos.com/52374/google-news/android-and-security-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:03:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=5932c6414a0d0c3ea5721363d25d0136</guid>
		<description><![CDATA[<div><b id="internal-source-marker_0.5058386218734086"><span style="font-size: 13px; font-family: Arial; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">By Hiroshi Lockheimer, VP of Engineering, Android </span><br /><span style="font-size: 13px; font-family: Arial; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; "></span><br /><span style="font-size: 13px; font-family: Arial; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">The last year has been a phenomenal one for the Android ecosystem. Device activations grew 250% year-on-year, and the total number of app downloads from Android Market topped 11 billion. As the platform continues to grow, we’re focused on bringing you the best new features and innovations &#8211; including in security.</span><br /><span style="font-size: 13px; font-family: Arial; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; "></span><br /><span style="font-size: 13px; font-family: Arial; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">Adding a new layer to Android security</span><br /><span style="font-size: 13px; font-family: Arial; font-weight: normal; text-decoration: none; vertical-align: baseline; white-space: pre-wrap; ">Today we’re revealing a service we’ve developed, codenamed Bouncer, which provides automated scanning of Android Market for potentially malicious software without disrupting the user experience of Android Market or requiring developers to go through an application approval</span></b></div><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52374/google-news/android-and-security-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to Google Docs app for Android: Offline access and improved tablet experience</title>
		<link>http://www.thegoogleos.com/52366/google/docs/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-2/</link>
		<comments>http://www.thegoogleos.com/52366/google/docs/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:45:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=3a1c8be0330a89624648e52b5c605a71</guid>
		<description><![CDATA[<p>There may be times when you don’t have an Internet connection on your Android device, but you still want access to a file you’ve saved in Google Docs. Now you can select any file in Google Docs to make it available offline. So regardless of whether you’re connected to the internet, you’re always connected to those files. </p>
<p>Even better, Google Docs automatically updates your offline files when you’re on Wi-Fi. You can also manually update files anytime you have a data connection by opening the file or tapping ‘Update’ from the Offline section of the app.  </p>
<table align="center"<p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52366/google/docs/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Updates to Google Docs app for Android: Offline access and improved tablet experience</title>
		<link>http://www.thegoogleos.com/52367/google/mobile-google/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-3/</link>
		<comments>http://www.thegoogleos.com/52367/google/mobile-google/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:40:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=1ba4c4d022bbaa55099ae793ddebcfa5</guid>
		<description><![CDATA[<div><i>(Cross posted on the <a href="http://googledocs.blogspot.com/2012/02/updates-to-google-docs-app-for-android.html">Google Docs Blog</a> &#38; <a href="http://googleenterprise.blogspot.com/2012/02/updates-to-google-docs-app-for-android.html">Google Enterprise Blog</a>)</i></div>
<div></div>
<p>There may be times when you don’t have an Internet connection on your Android device, but you still want access to a file you’ve saved in Google Docs. Now you can select any file in Google Docs to make it available offline. So regardless of whether you’re connected to the internet, you’re always connected to those files.</p>
<p>Even better, Google Docs automatically updates your offline files when you’re on Wi-Fi. You can also manually update files anytime you have a data connection by opening the file&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52367/google/mobile-google/updates-to-google-docs-app-for-android-offline-access-and-improved-tablet-experience-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New, easier-to-use Google Search for Android</title>
		<link>http://www.thegoogleos.com/52276/google/mobile-google/new-easier-to-use-google-search-for-android/</link>
		<comments>http://www.thegoogleos.com/52276/google/mobile-google/new-easier-to-use-google-search-for-android/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:10:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=9b7b012739bbb699954eafb789c4e8cf</guid>
		<description><![CDATA[<p>Hot on the heels of Android 4.0, Ice Cream Sandwich, we’ve updated Google Search for previous versions of Android: it’s all around faster, to get what you need quickly. In this version, you’ll notice:
<div>
<ul>
<li>Faster, smoother performance, with an updated and simplified user interface.</li>
<li>Suggestions for your search grouped by type, with web suggestions at the top.</li>
<li>Country-specific suggestions and search results for all countries with Google domains.</li>
<li>Long press to remove history items.</li>
</ul>
</div>
<div style="text-align: center;"><img src="http://1.bp.blogspot.com/-ov5SmeCOJws/Tw37MHd17yI/AAAAAAAAALw/C4x6HLYTEAQ/s320/qsb_light_fix+%25281%2529.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5696485289274765090" style="cursor: pointer; width: 192px; height: 320px; " /></div>
<div style="text-align: center;"><i><span>Search history, search suggestions and on-device results</span></i></div>
<div></div>
<div>Here are some additional tips we’d like to share:</div>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52276/google/mobile-google/new-easier-to-use-google-search-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Galaxy Nexus now available in the U.S.</title>
		<link>http://www.thegoogleos.com/52197/google/mobile-google/galaxy-nexus-now-available-in-the-u-s/</link>
		<comments>http://www.thegoogleos.com/52197/google/mobile-google/galaxy-nexus-now-available-in-the-u-s/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:24:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=98d6a323b862b595dfdac24767e801a8</guid>
		<description><![CDATA[<p>Starting today, Galaxy Nexus by Samsung will be available in the U.S. on the Verizon Wireless 4G LTE Network. Visit <a href="http://google.com/nexus">google.com/nexus</a> to buy it online, or go to your nearest Verizon Wireless, Best Buy, Costco or Radio Shack store. Galaxy Nexus is also arvailable through our carrier partners in Canada, the United Kingdom, Germany, Italy, Korea and Japan. Soon, it will be available in Australia, France, Russia, India, Taiwan, Hong Kong, and elsewhere! </p>
<p>Galaxy Nexus is the first phone with Android 4.0, Ice Cream Sandwich and combines the latest Google software with cutting-edge Samsung hardware.  With a super&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52197/google/mobile-google/galaxy-nexus-now-available-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Analytics Enhancements for Mobile Apps</title>
		<link>http://www.thegoogleos.com/52179/google/mobile-google/google-analytics-enhancements-for-mobile-apps/</link>
		<comments>http://www.thegoogleos.com/52179/google/mobile-google/google-analytics-enhancements-for-mobile-apps/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:06:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Code and Configuration]]></category>
		<category><![CDATA[developer]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=fc35ad0c2281234e9a5420a65cd0ae66</guid>
		<description><![CDATA[<p>November was a busy time in Google Analytics. In particular, the Mobile App Tracking Team has a few things to announce.</p>
<ul>
<li>EasyTracking Library &#8211; automatic session management, better integration with Google Analytics SDK</li>
<li>Updated Google Analytics SDK &#8211; More reliable method for sending hits, Android Market referral issue fixed, available via the Android SDK manager</li>
<li>More samples &#8211; new open source application aimed to help reduce the ramp up time for new developers who want to track their apps</li>
</ul>
<p>
<b>EasyTracker Library</b><br />
We’ve created EasyTracker libraries for both iOS and Android. &#160;The EasyTracker library will enable tracking of&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52179/google/mobile-google/google-analytics-enhancements-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrivacyStar scales Android business with AdMob &amp; Google Analytics</title>
		<link>http://www.thegoogleos.com/52175/google-news/privacystar-scales-android-business-with-admob-google-analytics/</link>
		<comments>http://www.thegoogleos.com/52175/google-news/privacystar-scales-android-business-with-admob-google-analytics/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:31:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google-News]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=62a67e6ad2808209262dd6e72ebc5d74</guid>
		<description><![CDATA[<p>With the rapid smartphone growth, it’s no surprise that consumers are downloading a huge number of apps&#8211;<a href="http://googleblog.blogspot.com/2011/12/10-billion-android-market-downloads-and.html" >10 billion on Android</a> alone, as of last week. Many app developers are recognizing the opportunity to develop on Android, including <a href="http://www.privacystar.com/" >PrivacyStar</a>, a small privacy services company offering smartphone users the ability to block unwanted calls from telemarketers via their mobile app. To help grow their business on Android, PrivacyStar looked to <a href="http://www.admob.com/#utm_medium=blog&#38;utm_source=analytics&#38;utm_campaign=casestudy" >AdMob</a> to drive quality downloads of their app.</p>
<p>PrivacyStar had used a variety of marketing channels to promote their app, including desktop display and television advertising.&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52175/google-news/privacystar-scales-android-business-with-admob-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Androidify yourself with new winter gear</title>
		<link>http://www.thegoogleos.com/52161/google/mobile-google/androidify-yourself-with-new-winter-gear/</link>
		<comments>http://www.thegoogleos.com/52161/google/mobile-google/androidify-yourself-with-new-winter-gear/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=6861165fc93f8eec41905012d1e6dc8d</guid>
		<description><![CDATA[<p>Celebrate the most wonderful time of the year and Androidify yourself with a bunch of new winter gear. Dress up your Android with candy canes, mittens, skis, antlers, sweaters and more! (Did someone say 2012 party glasses?) Head over to Android Market to get the <a href="http://goo.gl/8GxZJ">latest Androidify update</a> and make your Android ready for the season! </p>
<p><a href="http://1.bp.blogspot.com/-Fpq0NGPu5p0/TuJaI2Ywd_I/AAAAAAAAAX0/TY9VFflQAl8/s1600/Screen+shot+2011-12-09+at+10.57.02+AM.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://1.bp.blogspot.com/-Fpq0NGPu5p0/TuJaI2Ywd_I/AAAAAAAAAX0/TY9VFflQAl8/s1600/Screen+shot+2011-12-09+at+10.57.02+AM.png" /></a></p>
<p>
Posted by Thomas Gayno, Marketing Manager, Creative Lab
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1737808092791042537-863180726266744589?l=googlemobile.blogspot.com' alt='' /></div>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/OfficialGoogleMobileBlog?a=vby44adPqtI:6XDM0icSiWk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/OfficialGoogleMobileBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/OfficialGoogleMobileBlog?a=vby44adPqtI:6XDM0icSiWk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/OfficialGoogleMobileBlog?i=vby44adPqtI:6XDM0icSiWk:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/OfficialGoogleMobileBlog/~4/vby44adPqtI" height="1" width="1"/></p>
<hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52161/google/mobile-google/androidify-yourself-with-new-winter-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New Cities in 3D &#8211; Rome, Seville, Las Vegas, and more.</title>
		<link>http://www.thegoogleos.com/52156/google/maps/new-cities-in-3d-rome-seville-las-vegas-and-more/</link>
		<comments>http://www.thegoogleos.com/52156/google/maps/new-cities-in-3d-rome-seville-las-vegas-and-more/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=b8872e220a92984c19d685259ac4f6c4</guid>
		<description><![CDATA[<p>Google Maps continuously works to bring you real-life 3D representations of your favorite cities from around the world.  Google Maps in 3D combines a functional map with stunning visuals.  You can tour an increasing number of cities in 3D and experience the streets and sights right from your computer or Android device. </p>
<p>Since embarking on our 3D mapping efforts, we have amassed a collection of cities that allows you to feel like a jet-setter.  We have recently expanded and improved this collection to include more cities in Japan, Europe and the US, to name a few.  You can experience&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52156/google/maps/new-cities-in-3d-rome-seville-las-vegas-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now playing: Faster movie search on Android and iPhone</title>
		<link>http://www.thegoogleos.com/52155/google/mobile-google/now-playing-faster-movie-search-on-android-and-iphone-2/</link>
		<comments>http://www.thegoogleos.com/52155/google/mobile-google/now-playing-faster-movie-search-on-android-and-iphone-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:30:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[google search for mobile]]></category>
		<category><![CDATA[googlenew]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=e169467108bd3402495a60e3b1e5fa41</guid>
		<description><![CDATA[<p><span style="font-style:italic;">(Cross-posted on the <a href="http://insidesearch.blogspot.com/2011/12/now-playing-faster-movie-search-on.html">Inside Search blog</a>)</span></p>
<p>With the December movie season in full swing, we’ve just made it even faster and easier to discover movies, showtimes and theaters, all from your smartphone. Now when you search for [movies] or your favorite theater like [century san francisco] on Google.com from your phone, you’ll see interactive results for movies in a new swipeable ribbon, with the most relevant information displayed at the top of the page.</p>
<p>For each movie, you’ll see the movie poster, a short summary, ratings and the nearest theaters and showtimes. Designed to help you quickly browse what’s&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52155/google/mobile-google/now-playing-faster-movie-search-on-android-and-iphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Currents is hot off the press</title>
		<link>http://www.thegoogleos.com/52145/google/mobile-google/google-currents-is-hot-off-the-press/</link>
		<comments>http://www.thegoogleos.com/52145/google/mobile-google/google-currents-is-hot-off-the-press/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:42:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=1055758003b4ef6c0806b358a1bc86ff</guid>
		<description><![CDATA[<div><span class="Apple-style-span" style="white-space: pre-wrap; "  >We strive to give you beautiful and simple ways to experience all the content the web has to offer, such as sharing photos on Google+, watching YouTube videos and discovering books, movies and music from Android Market. Today we’re expanding our content offering with the introduction of Google Currents, a new application for Android devices, iPads and iPhones that lets you explore online magazines and other content with the swipe of a finger.</span></div>
<div><span class="Apple-style-span" style="white-space: pre-wrap; "  ><br /></span></div>
<div style="background-color: transparent; "><span style="background-color: transparent; vertical-align: baseline; "  >
<div style="background-color: transparent; ">
<div style="text-align: center;"><span class="Apple-style-span"><span class="Apple-style-span" style="white-space: pre-wrap;"><br /></span></span></div>
<p><span id="internal-source-marker_0.4015788205433637" style="white-space: pre-wrap; background-color: transparent; text-decoration: none; vertical-align: baseline; ">
<div style="text-align: center;"></div>
<p></p></span></p></div>
<div style="text-align: center; white-space: pre-wrap; text-decoration: none; background-color: transparent; "><span style="background-color: transparent; text-decoration: none; vertical-align: baseline; "><br /></span></div></span></div><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52145/google/mobile-google/google-currents-is-hot-off-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tablet image results in new carousel view</title>
		<link>http://www.thegoogleos.com/52138/google/mobile-google/tablet-image-results-in-new-carousel-view-2/</link>
		<comments>http://www.thegoogleos.com/52138/google/mobile-google/tablet-image-results-in-new-carousel-view-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:00:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[googlenew]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=fc965a3c9cef0838d75c671960d4091f</guid>
		<description><![CDATA[<p><span style="font-style: italic;">(Cross-posted on the <a href="http://insidesearch.blogspot.com/2011/12/tablet-image-results-in-new-carousel.html">Inside Search blog</a>)</span></p>
<p>In July, we started to <a href="http://googlemobile.blogspot.com/2011/07/new-google-search-experience-for.html">evolve the Google design and experience</a> on Android and iOS tablets by updating features like larger touch targets and enhanced image viewing to make searching faster and easier. Today, we’re building on that foundation by adding a new image carousel for viewing large image results within a few swipes.</p>
<p>As someone who enjoys being outdoors, I like exploring beautiful images of nature. With the new image carousel, I can discover photos of bright sea anemones or colorful lorikeet birds on my tablet in a more interactive and&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52138/google/mobile-google/tablet-image-results-in-new-carousel-view-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Continuous improvements with Google Goggles 1.7</title>
		<link>http://www.thegoogleos.com/52131/google/mobile-google/continuous-improvements-with-google-goggles-1-7/</link>
		<comments>http://www.thegoogleos.com/52131/google/mobile-google/continuous-improvements-with-google-goggles-1-7/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:25:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=8c6242b3c2f27bb19b5e18e6c9228152</guid>
		<description><![CDATA[<div>With Google Goggles, you can quickly add someone to your <a href="http://googlemobile.blogspot.com/2011/06/google-goggles-learns-russian-and-gets.html">contacts</a>, learn about <a href="http://googlemobile.blogspot.com/2011/06/j-paul-getty-museum-collection-comes.html">paintings</a>, translate foreign text, and even <a href="http://www.youtube.com/watch?v=rdftOloAH9Q&#38;feature=player_embedded">solve Sudoku</a>. Starting today, with Goggles 1.7 for Android, we’re making your visual search experience much faster and providing better results with new features like continuous mode, improved text recognition and contributed results.</div>
<div><b><br /></b></div>
<div><b>Skip the shutter with continuous mode</b></div>
<div>Continuous mode is a quick and easy new way to use Goggles. You can now get results instantly without having to take a picture &#8211; no shutter press required! Goggles will scan the scene continuously so you don’t</div><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52131/google/mobile-google/continuous-improvements-with-google-goggles-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>10 Billion Android Market downloads and counting</title>
		<link>http://www.thegoogleos.com/52121/google/mobile-google/10-billion-android-market-downloads-and-counting/</link>
		<comments>http://www.thegoogleos.com/52121/google/mobile-google/10-billion-android-market-downloads-and-counting/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:03:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=503e69f7762c8dfb642fda17a920aae0</guid>
		<description><![CDATA[<p><span style="font-style:italic;">(Cross-posted on the <a href="http://googleblog.blogspot.com/2011/12/10-billion-android-market-downloads-and.html">Official Google Blog</a> and <a href="http://android-developers.blogspot.com/2011/12/10-billion-android-market-downloads-and.html">Android Developer&#8217;s Blog</a>)</span></p>
<div style="text-align: center;"><a href="http://4.bp.blogspot.com/-3o8fgICeEeI/Tt5T8t7hQWI/AAAAAAAAAOo/euVseUDhC9E/s1600/10B_downloads.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor:pointer; cursor:hand;width: 400px; " src="http://4.bp.blogspot.com/-3o8fgICeEeI/Tt5T8t7hQWI/AAAAAAAAAOo/euVseUDhC9E/s400/10B_downloads.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5683072082374639970" /></a></div>
<p>One billion is a pretty big number by any measurement. However, when it’s describing the speed at which something is growing, it’s simply amazing. This past weekend, thanks to Android users around the world, <a href="https://market.android.com/apps">Android Market</a> exceeded 10 billion app downloads—with a growth rate of one billion app downloads <span style="font-weight:bold;">per month</span>.  We can’t wait to see where this accelerating growth takes us in 2012.
<div></div>
<div></div>
<div style="text-align: center;"><a href="http://4.bp.blogspot.com/-KHW1fQPbJYo/Tt5VVeyimuI/AAAAAAAAAO0/GMqCCPzFr_w/s1600/graph_only_3.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://4.bp.blogspot.com/-KHW1fQPbJYo/Tt5VVeyimuI/AAAAAAAAAO0/GMqCCPzFr_w/s400/graph_only_3.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5683073607318805218" style="cursor: pointer; width: 500px; " /></a></div>
<div>
<p>To celebrate this milestone, we partnered with some of the Android developers who</p></div>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52121/google/mobile-google/10-billion-android-market-downloads-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Voice Search arrives in the Middle East</title>
		<link>http://www.thegoogleos.com/52118/google/mobile-google/voice-search-arrives-in-the-middle-east/</link>
		<comments>http://www.thegoogleos.com/52118/google/mobile-google/voice-search-arrives-in-the-middle-east/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:53:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=af80a11a935fbcc6e90049a94bfbc37e</guid>
		<description><![CDATA[<div style="text-align: left;">Today, we are very pleased to announce the launch of Voice Search in Arabic and Hebrew for Android and iPhone users.</div>
<div>
<div style="text-align: left;">Users in Egypt, Jordan, Kuwait, Lebanon, Qatar, UAE, and Israel can now speak Arabic and Hebrew into their phones to get search results quickly and easily. With this launch, Voice Search is now supported in 29 languages and accents in 37 countries.</div>
</div>
<div style="text-align: left;"></div>
<div style="text-align: center;"><img style="cursor:pointer; cursor:hand;width: 191px; height: 200px;" src="http://1.bp.blogspot.com/-Sk92Vb32X80/TtyQFUAdKxI/AAAAAAAAAFE/0ZMHqwdkYN0/s200/AR-VS-SHOT+cropped.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5682575250779089682" /> <img src="http://2.bp.blogspot.com/-IO9Ca0CL1oQ/TtyQKbA6jfI/AAAAAAAAAFQ/CA2ukcvVqig/s200/HE-VS-SHOT-1+cropped.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5682575338559409650" style="cursor: pointer; width: 191px; height: 200px; " /></div>
<div style="text-align: center;"></div>
<div><span class="Apple-style-span" style="text-align: right; ">When building support for Arabic and Hebrew into our</span></div><p>&#8230;</p><hr /><small>Copyright &#169; 2009<br />  </small>]]></description>
		<wfw:commentRss>http://www.thegoogleos.com/52118/google/mobile-google/voice-search-arrives-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Go indoors with Google Maps 6.0 for Android</title>
		<link>http://www.thegoogleos.com/52058/google/mobile-google/go-indoors-with-google-maps-6-0-for-android/</link>
		<comments>http://www.thegoogleos.com/52058/google/mobile-google/go-indoors-with-google-maps-6-0-for-android/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:35:00 +0000</pubDate>
		<dc:creator>MrGoogle</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[google maps for mobile]]></category>

		<guid isPermaLink="false">http://www.thegoogleos.com/?guid=29343bb88d3615a4219305640639e332</guid>
